The 16 Nerazzurri goals in Champions League
Zapata scored the first ever Nerazzurri UCL goal
Atalanta has scored 16 goals so far in their first-ever appearance in the Champions League. The first-ever goal in the competition was scored by Duván Zapata. The goal that allowed the Nerazzurri to get their first historic UCL point was instead scored by Mario Pašalić. The first historic win came thanks to Muriel's and Papu Gomez's goals...
Here's the sequence of the goals, match by match...
18.10.2019 no goals scored by the Nerazzurri in their UCL debut against Dinamo Zagreb who won 4-0.
01.10.2019 | Atalanta-Shakhtar Donetsk 1-2 | 28' 1st half Zapata
22.10.2019 | Manchester City-Atalanta 5-1 | 28' 1st half Malinovskyi
06.11.2029 | Atalanta-Manchester City 1-1 | 4' 2nd half Pašalić
26.11.2019 | Atalanta-Dinamo Zagabria 2-0 | 27' 1st half Muriel, 2' 2nd half Papu Gomez
11.12.2019 | Shakhtar Donetsk-Atalanta 0-3 | 21' st Castagne, 35' st Pašalić, 49' 2nd half Gosens
18.02.2020 | Atalanta-Valencia 4-1 | 16' 1st half Hateboer, 42' Iličić, 12' 2nd half Freuler, 17' 2nd half Hateboer
10.03.2020 | Valencia-Atalanta 3-4 | 3' 1st half, 43' 1st half, 26' 2nd half, 37' 2nd half Iličić
Here is the video with all the 16 goals! © This video can be used only by embedding it
UCL, i 16 gol nerazzurri